| Complete name | Profile Link | Main Research Area | |
|---|---|---|---|
![]() | Fabrizio D'Amore | Personal page | Web Algorithmics and Data Mining |
![]() | Aris Anagnostopoulos | Personal page | Web Algorithmics and Data Mining |
![]() | Giorgio Ausiello | Personal page | Algorithm Design and Engineering |
![]() | Roberto Baldoni | Personal page | Distributed Systems |
![]() | Luca Becchetti | Personal page | Web Algorithmics and Data Mining |
![]() | Roberto Beraldi | Personal page | Distributed Systems |
![]() | Paola Bertolazzi | Personal page | Web Algorithmics and Data Mining |
![]() | Silvia Bonomi | Personal page | |
![]() | Luigia Carlucci Aiello | Personal page | Artificial Intelligence and Knowledge Representation |
![]() | Tiziana Catarci | Personal page | Human-Computer Interaction |
![]() | Bruno Ciciani | Personal page | Distributed Systems |
![]() | Giuseppe De Giacomo | Personal page | Artificial Intelligence and Knowledge Representation |
![]() | Camil Demetrescu | Personal page | Algorithm Design and Engineering |
![]() | Marco Fratarcangeli | Personal page | Computer Graphics |
![]() | Giorgio Grisetti | Personal page | Multi-Agent and Multi-Robot Systems |
![]() | Luca Iocchi | Personal page | Artificial Intelligence and Knowledge Representation |
![]() | Domenico Lembo | Personal page | Data Management and Service-Oriented Computing |
![]() | Maurizio Lenzerini | Personal page | Data Management and Service-Oriented Computing |
![]() | Stefano Leonardi | Personal page | Web Algorithmics and Data Mining |
![]() | Paolo Liberatore | Personal page | Artificial Intelligence and Knowledge Representation |
![]() | Alberto Marchetti-Spaccamela | Personal page | Algorithm Design and Engineering |
![]() | Massimo Mecella | Personal page | Data Management and Service-Oriented Computing |
![]() | Umberto Nanni | Personal page | Algorithm Design and Engineering |
![]() | Daniele Nardi | Personal page | Multi-Agent and Multi-Robot Systems |
![]() | Fabio Patrizi | Personal page | Artificial Intelligence and Knowledge Representation |
![]() | Fiora Pirri | Personal page | Computer Vision and Perception |
![]() | Antonella Poggi | Personal page | |
![]() | Francesco Quaglia | Personal page | Robotics High Performance and Dependable Computing Systems |
![]() | Leonardo Querzoni | Personal page | Distributed Systems |
![]() | Riccardo Rosati | Personal page | Artificial Intelligence and Knowledge Representation |
![]() | Silvio Salza | Personal page | Data Management and Service-Oriented Computing |
![]() | Giuseppe Santucci | Personal page | Web Algorithmics and Data Mining |
![]() | Marco Schaerf | Personal page | Artificial Intelligence and Knowledge Representation |
![]() | Marco Temperini | Personal page | Human-Computer Interaction |
![]() | Stavros Vassos | Personal page | |
![]() | Andrea Vitaletti | Personal page | Computer Networks and Pervasive Systems |
Latest News
- [14 May] - Course on Interactive Objects in Gaming Applications announced - June [...]
- [07 May] - Course on Great Ideas in Computer Science & Engineering - Syllabus and[...]
- [13 Mar] - Final exam for cycle 25th - first session - March 27, 2013
- [15 Feb] - Courses of type B for 2013 announced
- [07 Dec] - Seminar by Aniello Murano on Reasoning About Strategies - Dec. 11, 201[...]
Random Student
Click here to submit a candidature to becom PhD student.

